Pahrump Valley Times Nye County's Largest Circulation Newspaper
CURRENT WEATHER: Clear, 60°



News
News
Opinion
Sports
Obituaries
Archives

Classifieds
All Classifieds
Employment
Real Estate
Autos
Merchandise

Our Newspaper
Archive
Columnists
Contact Us
How To Advertise
Subscriptions


 
Sports

May 22, 2009

State track schedule

Advertisement

The 2009 Nevada Interscholastic Activities Association-sanctioned State Track and Field championships will be held today and Saturday at Del Sol High School in Las Vegas. All four classes will compete at the site.

Nye County will be represented by Pahrump Valley in Class 4-A, with Beatty, Round Mountain and Tonopah in 1-A.

The schedule:

TODAY

3 p.m. -- 1-A girls 4x800 relay.

3:15 -- 2-A girls 4x800

3:30 -- 3-A girls 4x800

3:45 -- 4-A girls 4x800

4:05 -- 1-A girls 110 hurdles

4:10 -- 2-A girls 110

4:15 -- 3-A girls 110

4:20 -- 4-A girls 110

4:30 -- 1-A boys 100 dash

4:35 -- 2-A boys 100

4:40 -- 3-A boys 100

4:45 -- 4-A boys 100

4:55 -- 1-A girls 4x200 relay

5 -- 2-A girls 4x200

5:05 -- 3-A girls 4x200

5:10 -- 4-A girls 4x200

5:20 -- 1-A girls 1600 run

5:30 -- 2-A girls 1600

5:40 -- 3-A girls 1600

5:50 -- 4-A girls 1600

6:05 -- 1-A boys 4x100 relay

6:10 -- 2-A boys 4x100

6:15 -- 3-A boys 4x100

6:20 -- 4-A boys 4x100

6:30 -- 1-A girls 400 dash

6:35 -- 2-A girls 400

6:40 -- 3-A girls 400

6:45 -- 4-A girls 400

6:55 -- 1-A boys 300 hurdles

7 -- 2-A boys 300

7:05 -- 3-A boys 300

7:10 -- 4-A boys 300

7:20 -- 1-A boys 800 run

7:25 -- 2-A boys 800

7:30 -- 3-A boys 800

7:35 -- 4-A boys 800

7:45 -- 1-A girls 200 dash

7:50 -- 2-A girls 200

7:55 -- 3-A girls 200

8 -- 4-A girls 200

8:15 -- 1-A boys 3200

8:30 -- 2-A boys 3200

8:45 -- 3-A boys 4x400 relay

8:50 -- 4-A boys 4x400

8:55 -- 1-A boys 4x400

9 -- 2-A boys 4x400

9:10 -- 3-A boys 3200 run

9:25 -- 4-A boys 3200

Field Events

3 p.m. -- Girls high jump (starts 1-A, followed by 4-A, 3-A, 2-A)

3 p.m. -- Girls long jump (3-A, 2-A, 1-A, 4-A)

3 p.m. -- Boys triple jump (4-A, 3-A, 2-A, 1-A)

3 p.m. -- Boys pole vault (1-A, 2-A, 3-A, 4-A)

3 p.m. -- Boys shot put (1-A, 4-A, 3-A, 2-A)

3 p.m. -- Girls discus (3-A, 2-A, 1-A, 4-A)

----

SATURDAY

3 p.m. -- 1-A boys 4x800 relay

3:15 -- 2-A boys 4x800

3:30 -- 3-A boys 4x800

3:45 -- 4-A boys 4x800

4:05 -- 1-A boys 110 hurdles

4:10 -- 2-A boys 110

4:15 -- 3-A boys 110

4:20 -- 4-A boys 110

4:30 -- 1-A girls 100 dash

4:35 -- 2-A girls 100

4:40 -- 3-A girls 100

4:45 -- 4-A girls 100

4:55 -- 1-A boys 4x200 relay

5 -- 2-A boys 4x200

5:05 -- 3-A boys 4x200

5:10 -- 4-A boys 4x200

5:20 -- 1-A boys 1600 run

5:30 -- 2-A boys 1600

5:40 -- 3-A boys 1600

5:50 -- 4-A boys 1600

6:05 -- 1-A girls 4x100 relay

6:10 -- 2-A girls 4x100

6:15 -- 3-A girls 4x100

6:20 -- 4-A girls 4x100

6:30 -- 1-A boys 400 dash

6:35 -- 2-A boys 400

6:40 -- 3-A boys 400

6:45 -- 4-A boys 400

6:55 -- 1-A girls 300 hurdles

7 -- 2-A girls 300

7:05 -- 3-A girls 300

7:10 -- 4-A girls 300

7:20 -- 1-A girls 800 run

7:25 -- 2-A girls 800

7:30 -- 3-A girls 800

7:35 -- 4-A girls 800

7:45 -- 1-A boys 200 dash

7:50 -- 2-A boys 200

7:55 -- 3-A boys 200

8 -- 4-A boys 200

8:10 -- 1-A girls 3200 run

8:25 -- 2-A girls 3200

8:45 -- 3-A girls 4x400 relay

8:50 -- 4-A girls 4x400

8:55 -- 1-A girls 4x400

9 -- 2-A girls 4x400

9:10 -- 3-A girls 3200 run

9:25 -- 4-A girls 3200

FIELD EVENTS

3 p.m. -- Boys high jump (start 1-A, followed by 4-A, 3-A, 2-a).

3 p.m. -- Boys long jump (3-A, 2-A, 1-A, 4-A)

3 p.m. -- Girls triple jump (4-A, 3-A, 2-A, 1-A)

3 p.m. -- Girls pole vault (1-A, 2-A, 3-A, 4-A).

3 p.m. -- Girls shot put (1-A, 4-A, 3-A, 2-A)

3 p.m. -- Boys discus (3-A, 2-A, 1-A, 4-A)










For comment or questions, please e-mail webmaster@pahrumpvalleytimes.com
Copyright © Pahrump Valley Times, 1997 -
| Privacy Policy