Pahrump Valley Times Nye County's Largest Circulation Newspaper
CURRENT WEATHER: Clear, 55°




News
News
Opinion
Sports
Obituaries
Archives
Search

Classifieds
All Classifieds
Employment
Real Estate
Autos
Merchandise

Our Newspaper
Archive
Contact Us
How To Advertise
Subscriptions


 
Sports

Jul. 28, 2006

Post 40 in 2006




Advertisement

The final 2006 Pahrump Valley Post 40 American Legion baseball scores:

Scores

Liberty 16, Trojans 3, Won 0, Lost 1

Trojans 7, Liberty 4, 1-1

Eldorado 21, Trojans 6, 1-2

Trojans 13, Eldorado 0, 2-2

Sierra Vista 13, Trojans 12, 2-3

Trojans 5, Sierra Vista 4, 3-3

Arbor View 7, Trojans 4, 3-4

Arbor View 7, Trojans 5, 3-5

Rancho 12, Trojans 2, 3-6

Rancho 15, Trojans 2, 3-7

Del Sol 7, Trojans 2, 3-8

Del Sol 8, Trojans 3, 3-9

Trojans 26, Cheyenne 4, 4-9

Trojans 14, Cheyenne 4, 5-9

Trojans 9, Cimarron-Memorial 3, 6-9

Trojans 7, Cimarron-Memorial 2, 7-9

Calvary Chapel 9, Trojans 8, 7-10

Calvary Chapel 13, Trojans 7, 7-11

Trojans 13, Foothill 11, 8-11

Foothill 7, Trojans 5, 8-12

Trojans 19, Western 0, 9-12

Trojans 7, Western 2, 10-12

Trojans 14, Palo Verde 9, 11-12

Palo Verde 5, Trojans 3, 9 innings, 11-13

SEASON ENDS










For comment or questions, please e-mail webmaster@pahrumpvalleytimes.com
Copyright © Pahrump Valley Times, 1997 -
| Privacy Policy