Pahrump Valley Times Nye County's Largest Circulation Newspaper
CURRENT WEATHER: Clear, 39°


News
News
Opinion
Sports
Obituaries
Archives
Search

Classifieds
All Classifieds
Employment
Real Estate
Autos
Merchandise

Our Newspaper
Archive
Contact Us
How To Advertise
Subscriptions


 
Top Story

October 15, 2004

Prep football power ratings

RELATED STORY:
Truckee, Moapa Valley 1-2 in football ratings
Compiled by Ned Freeman, MaxPreps. Updated through games of Oct. ; released through nevprep.com

Criteria include: strength of schedule; record vs. teams in national top 1,000 and top 7,000; "good wins" and "bad losses," point spreads up to a predetermined maximum for each game.

All calculations are completely objective. "0" represents an average national ranking. Teams are not ranked until they have played a minimum of three games.

Based on the power ratings, MaxPreps predicts the outcome of each Nevada game; of last week's 30 games, 29 were picked correctly.

Southern teams in bold face.

1. Reno Bishop Manogue (7-0) 39.7 rating, 115th nationally

2. Reno McQueen (6-0) 38.8, 135th nationally

3. Las Vegas Palo Verde (6-0) 31.8

4. Hug (5-2) 31.1

5. Sparks Reed (6-1) 31.0

6. Henderson Foothill (7-0) 29.4

7. Las Vegas Cheyenne (5-0) 28.2

8. Sparks Spanish Springs (5-2) 27.3

9. Las Vegas Eldorado (5-2) 25.1

10. Truckee-Tahoe, Calif. (4-1) 24.9

11. Douglas County (4-2) 24.3

12. Las Vegas Sierra Vista (6-1) 23.0

13. Las Vegas (5-2) 22.7

14. Overton Moapa Valley (6-1) 20.9

(tie) Elko (3-4) 20.9

16. Las Vegas Cimarron-Memorial (4-2) 19.7

17. Las Vegas Shadow Ridge (4-2) 18.5

18. Las Vegas Bishop Gorman (4-1) 16.7

19. Las Vegas Valley (4-1) 14.9

20. Spring Creek (5-2) 13.4

21. Reno (3-4) 13.2

22. Las Vegas Silverado (5-1) 12.2

23. South Tahoe (2-5) 11.9

24. Fallon (2-4) 10.5

25. Boulder City (5-1) 9.2

8-MAN

1. Carlin (6-0) 59.6, 10th nationally

2. Pahranagat Valley Alamo (5-1) 52.2, 28th nationally

3. Wells (6-1) 39.7, 84th nationally

4. Smith Valley (5-2) 23.9

5. Eureka (4-2) 13.7now



For comment or questions, please e-mail webmaster@pahrumpvalleytimes.com
Copyright © Pahrump Valley Times, 1997 -